GUARANTEED LOWEST PRICES
GUARANTEED WARRANTY
GUARANTEED FAST SHIPPING
ODYSSEY® EXTREME BATTERIES v/s CONVENTIONAL BATTERIES
ODYSSEY® EXTREME BATTERIES | CONVENTIONAL BATTERIES | |
---|---|---|
DESIGN LIFE | 8-12 years (Float) @ 77°F (25°C) | 5 Years |
SERVICE LIFE | 3 to 10 years | 1 to 5 Years |
ELECTROLYTE | Drycell (“starved electrolyte”) no external leakage or corrosion | Most are acid flooded (causing acid burns and spills); some wet sealed or “gelled” |
SHIPPING | Air transportable; US Department of Transportation classified non-spillable (less expensive) | Ground transport; classified as hazardous material (more expensive) |
END OF LIFE | Battery slowly loses power at end of life; no catastrophic failure | Immediate and catastrophic loss of power (can leave you stranded) |
STORAGE LIFE | 2 years before needing charge @ 77°F (25°C) | 6-12 weeks before needing charge |
ODYSSEY AUTOMOTIVE /LIGHT TRUCK
Vehicles today are using more electronics than ever before. The ODYSSEY battery has been designed to accommodate these changes.
ODYSSEY POWER SPORTS
Powersport vehicles require a battery that is able to take the frequent pounding that these vehicles are subjected to.
ODYSSEY MARINE/RV
Vehicles today are using more electronics than ever before. The ODYSSEY battery has been designed to accommodate these changes.
ODYSSEY HEAVY DUTY/COMMERCIAL
ODYSSEY batteries are able to provide reliable power to start any job whether it’s out on the road, the farm or the jobsite.